Below is the list of journals used by the Financial Times (FT) in compiling the Business School research rankings.
" This research rank is calculated according to the number of faculty publications published in 10 academic and practitioner journals. Points are awarded to the business school at which the author is currently employed. The total is then weighted for faculty size. "
" This research rank is calculated according to the number of faculty publications published in 10 academic and practitioner journals. Points are awarded to the business school at which the author is currently employed. The total is then weighted for faculty size. "
Publication Title | Subject Area | Publisher |
Academy of Management Journal | Management | Academy of Management |
Academy of Management Perspectives | Management | Academy of Management |
Academy of Management Review | Management | Academy of Management |
Accounting, Organizations and Society | Accounting | Elsevier |
Accounting Review | Accounting | American Accounting Association |
Administrative Science Quarterly | Management | Cornell University |
American Economic Review | Economics | American Economic Association |
California Management Review | Management | University of California, Berkeley |
Contemporary Accounting Research | Accounting | Wiley/Canadian Academic Accounting Association |
Econometrica | Econometrica | Wiley / Econometric Society |
Notes :
* The list of titles is based upon survey feedback from business schools participating in the EMBA and MBA rankings.
* The FT top 10 list expanded to the FT top 10 list in 2013.